HOYOS 1 2 3 4 5 6 7 8 9 IDA 10 11 12 13 14 15 16 17 18 VTA TOT V.C. V.S.
Negro 389 168 345 491 350 186 390 407 493 3219 545 349 140 341 359 214 378 410 511 3247 6466 74.10 135
Blanco 371 144 323 468 337 176 383 386 472 3060 524 334 131 329 352 201 367 390 499 3127 6187 72.60 130
Amarillo 362 137 305 442 303 163 366 363 460 2901 503 320 121 320 341 182 351 373 486 2997 5898 71.10 127
Naranja 340 129 300 427 288 153 340 355 439 2771 478 307 114 299 322 161 322 365 467 2835 5606 69.90 124
Azul 332 121 274 398 267 138 333 341 428 2632 464 296 107 282 299 143 303 442 2336 4968 73.50 126
Rojo 320 110 251 378 246 118 314 333 417 2487 444 285 98 272 291 133 270 339 438 2570 5057 71.90 125
Rosa 289 103 245 346 216 96 306 314 397 2312 438 265 89 248 252 119 261 321 417 2410 4722 69.70 121
Par 4 3 4 5 4 3 4 4 5 36 5 4 3 4 4 3 4 4 5 36 72
HCP 6 16 18 14 12 8 4 2 10 3 7 17 15 11 5 9 1 13
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.