Distance | Par | Handicap |
---|---|---|
452 | 5 | 7 |
446 | 5 | 7 |
434 | 5 | 7 |
429 | 5 | 7 |
396 | 5 | 7 |
375 | 5 | 7 |
370 | 5 | 7 |
Green – Hole 5
Distance | Par | Handicap |
---|---|---|
425 | 4 | 3 |
393 | 4 | 3 |
376 | 4 | 3 |
352 | 4 | 3 |
344 | 4 | 3 |
326 | 4 | 3 |
300 | 4 | 3 |
Green – Hole 4
Distance | Par | Handicap |
---|---|---|
402 | 4 | 1 |
378 | 4 | 1 |
356 | 4 | 1 |
335 | 4 | 1 |
328 | 4 | 1 |
312 | 4 | 1 |
304 | 4 | 1 |
Par four requiring power and accuracy. The tee shot is flanked by bunkers to right and left, and you need a mid-iron for the second shot to land you in a crosswise green that is protected by an array of bunkers in front and a dense forest behind. But to do so, your approach shot must be high and well-placed for the ball to stay on the green.
Green – Hole 3
Distance | Par | Handicap |
---|---|---|
188 | 3 | 15 |
172 | 3 | 15 |
155 | 3 | 15 |
140 | 3 | 15 |
122 | 3 | 15 |
105 | 3 | 15 |
93 | 3 | 15 |
Green – Hole 2
Distance | Par | Handicap |
---|---|---|
525 | 5 | 11 |
501 | 5 | 11 |
470 | 5 | 11 |
458 | 5 | 11 |
447 | 5 | 11 |
442 | 5 | 11 |
416 | 5 | 11 |
Green – Hole 1
Distance | Par | Handicap |
---|---|---|
416 | 4 | 5 |
395 | 4 | 5 |
387 | 4 | 5 |
362 | 4 | 5 |
342 | 4 | 5 |
332 | 4 | 5 |
314 | 4 | 5 |
Pink – Hole 18
Distance | Par | Handicap |
---|---|---|
496 | 5 | 14 |
488 | 5 | 14 |
474 | 5 | 14 |
468 | 5 | 14 |
442 | 5 | 14 |
433 | 5 | 14 |
413 | 5 | 14 |
Pink – Hole 17
Distance | Par | Handicap |
---|---|---|
397 | 4 | 2 |
374 | 4 | 2 |
365 | 4 | 2 |
356 | 4 | 2 |
349 | 4 | 2 |
323 | 4 | 2 |
296 | 4 | 2 |
Pink – Hole 16
Distance | Par | Handicap |
---|---|---|
430 | 4 | 6 |
409 | 4 | 6 |
382 | 4 | 6 |
361 | 4 | 6 |
352 | 4 | 6 |
325 | 4 | 6 |
318 | 4 | 6 |
Pink – Hole 15
Distance | Par | Handicap |
---|---|---|
331 | 4 | 18 |
291 | 4 | 18 |
278 | 4 | 18 |
253 | 4 | 18 |
240 | 4 | 18 |
227 | 4 | 18 |
214 | 4 | 18 |