Distance | Par | Handicap |
---|---|---|
352 | 4 | 10 |
330 | 4 | 10 |
301 | 4 | 10 |
283 | 4 | 10 |
275 | 4 | 10 |
258 | 4 | 10 |
250 | 4 | 10 |
Pink – Hole 13
Distance | Par | Handicap |
---|---|---|
204 | 3 | 12 |
187 | 3 | 12 |
179 | 3 | 12 |
166 | 3 | 12 |
146 | 3 | 12 |
136 | 3 | 12 |
126 | 3 | 12 |
Pink – Hole 12
Distance | Par | Handicap |
---|---|---|
337 | 4 | 8 |
333 | 4 | 8 |
311 | 4 | 8 |
309 | 4 | 8 |
293 | 4 | 8 |
271 | 4 | 8 |
236 | 4 | 8 |
Pink – Hole 11
Distance | Par | Handicap |
---|---|---|
166 | 3 | 16 |
157 | 3 | 16 |
149 | 3 | 16 |
133 | 3 | 16 |
126 | 3 | 16 |
121 | 3 | 16 |
100 | 3 | 16 |
Pink – Hole 10
Distance | Par | Handicap |
---|---|---|
532 | 5 | 4 |
519 | 5 | 4 |
505 | 5 | 4 |
424 | 5 | 4 |
407 | 5 | 4 |
371 | 5 | 4 |
352 | 5 | 4 |
Pink – Hole 9
Distance | Par | Handicap |
---|---|---|
511 | 5 | 15 |
499 | 5 | 15 |
486 | 5 | 15 |
467 | 5 | 15 |
442 | 5 | 15 |
438 | 5 | 15 |
417 | 5 | 15 |
Pink – Hole 8
Distance | Par | Handicap |
---|---|---|
410 | 4 | 1 |
390 | 4 | 1 |
373 | 4 | 1 |
365 | 4 | 1 |
349 | 4 | 1 |
339 | 4 | 1 |
321 | 4 | 1 |
Green – Scorecard
HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | IDA | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | VTA | TOT | V.C. | V.S. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Negro | 389 | 168 | 345 | 491 | 350 | 186 | 390 | 407 | 493 | 3219 | 545 | 349 | 140 | 341 | 359 | 214 | 378 | 410 | 511 | 3247 | 6466 | 74.10 | 135 | |
Blanco | 371 | 144 | 323 | 468 | 337 | 176 | 383 | 386 | 472 | 3060 | 524 | 334 | 131 | 329 | 352 | 201 | 367 | 390 | 499 | 3127 | 6187 | 72.60 | 130 | |
Amarillo | 362 | 137 | 305 | 442 | 303 | 163 | 366 | 363 | 460 | 2901 | 503 | 320 | 121 | 320 | 341 | 182 | 351 | 373 | 486 | 2997 | 5898 | 71.10 | 127 | |
Naranja | 340 | 129 | 300 | 427 | 288 | 153 | 340 | 355 | 439 | 2771 | 478 | 307 | 114 | 299 | 322 | 161 | 322 | 365 | 467 | 2835 | 5606 | 69.90 | 124 | |
Azul | 332 | 121 | 274 | 398 | 267 | 138 | 333 | 341 | 428 | 2632 | 464 | 296 | 107 | 282 | 299 | 143 | 303 | 442 | 2336 | 4968 | 73.50 | 126 | ||
Rojo | 320 | 110 | 251 | 378 | 246 | 118 | 314 | 333 | 417 | 2487 | 444 | 285 | 98 | 272 | 291 | 133 | 270 | 339 | 438 | 2570 | 5057 | 71.90 | 125 | |
Rosa | 289 | 103 | 245 | 346 | 216 | 96 | 306 | 314 | 397 | 2312 | 438 | 265 | 89 | 248 | 252 | 119 | 261 | 321 | 417 | 2410 | 4722 | 69.70 | 121 | |
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | |||
HCP | 6 | 16 | 18 | 14 | 12 | 8 | 4 | 2 | 10 | 3 | 7 | 17 | 15 | 11 | 5 | 9 | 1 | 13 |
Pink – Scorecard
HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | IDA | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | VTA | TOT | V.C. | V.S. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Negro | 545 | 349 | 140 | 341 | 359 | 214 | 378 | 410 | 511 | 3247 | 532 | 166 | 337 | 204 | 352 | 331 | 430 | 397 | 496 | 3218 | 6465 | 74.70 | 137 | |
Rojo | 444 | 285 | 98 | 272 | 291 | 133 | 270 | 339 | 438 | 2570 | 371 | 121 | 271 | 136 | 258 | 227 | 325 | 323 | 433 | 2465 | 5035 | 72.50 | 126 | |
Blanco | 524 | 334 | 131 | 329 | 352 | 201 | 367 | 390 | 499 | 3127 | 501 | 157 | 333 | 187 | 330 | 291 | 409 | 374 | 488 | 3070 | 6197 | 73.80 | 136 | |
Amarillo | 503 | 320 | 121 | 320 | 341 | 182 | 351 | 373 | 486 | 2997 | 470 | 149 | 311 | 179 | 301 | 278 | 382 | 365 | 474 | 2909 | 5906 | 71.90 | 131 | |
Naranja | 478 | 307 | 114 | 299 | 322 | 161 | 322 | 365 | 467 | 2835 | 424 | 133 | 309 | 166 | 283 | 253 | 361 | 356 | 468 | 2753 | 5588 | 70.20 | 127 | |
Azul | 464 | 296 | 107 | 282 | 299 | 143 | 303 | 349 | 442 | 2685 | 407 | 126 | 293 | 146 | 275 | 240 | 352 | 349 | 442 | 2630 | 5315 | 74.40 | 128 | |
Rosa | 438 | 265 | 89 | 248 | 252 | 119 | 261 | 321 | 417 | 2410 | 352 | 100 | 236 | 126 | 250 | 214 | 318 | 296 | 413 | 2305 | 4715 | 70.30 | 124 | |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 | |||
HCP | 7 | 3 | 17 | 11 | 13 | 9 | 5 | 1 | 15 | 4 | 16 | 8 | 12 | 10 | 18 | 6 | 2 | 14 |
Yellow – Scorecard
HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | IDA | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | VTA | TOT | V.C. | V.S. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Negro | 389 | 168 | 345 | 491 | 350 | 186 | 390 | 407 | 493 | 3219 | 416 | 525 | 188 | 402 | 425 | 428 | 498 | 146 | 426 | 3454 | 6673 | 75.50 | 135 | |
Blanco | 371 | 144 | 323 | 468 | 337 | 176 | 383 | 386 | 472 | 3060 | 395 | 501 | 172 | 378 | 393 | 412 | 483 | 141 | 409 | 3284 | 6344 | 73.70 | 131 | |
Amarillo | 362 | 137 | 305 | 442 | 303 | 163 | 366 | 363 | 460 | 2901 | 387 | 470 | 155 | 356 | 376 | 387 | 468 | 126 | 386 | 3111 | 6012 | 71.90 | 126 | |
Naranja | 340 | 129 | 300 | 427 | 288 | 153 | 340 | 355 | 439 | 2771 | 362 | 458 | 140 | 335 | 352 | 365 | 449 | 119 | 372 | 2952 | 5723 | 70.50 | 123 | |
Azul | 332 | 121 | 274 | 398 | 267 | 138 | 333 | 341 | 428 | 2632 | 342 | 447 | 122 | 328 | 344 | 357 | 428 | 106 | 347 | 2821 | 5453 | 74.60 | 131 | |
Rojo | 320 | 110 | 251 | 378 | 246 | 118 | 314 | 333 | 417 | 2487 | 332 | 422 | 105 | 312 | 326 | 339 | 387 | 98 | 323 | 2644 | 5131 | 72.70 | 128 | |
Rosa | 289 | 103 | 245 | 346 | 216 | 96 | 306 | 314 | 397 | 2312 | 314 | 416 | 93 | 304 | 300 | 328 | 377 | 90 | 301 | 2523 | 4835 | 70.80 | 123 | |
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | |||
HCP | 6 | 16 | 18 | 14 | 12 | 8 | 4 | 2 | 10 | 5 | 15 | 13 | 9 | 11 | 1 | 7 | 17 | 3 |